Position your brand at the intersection of hockey culture, hip hop music, and Western Canadian nightlife — during one of the most watched sporting events in the world.
Reach an engaged, spending demographic across six Western Canadian cities during 13 days of the highest-profile international hockey tournament ever hosted in Alberta.
Three levels of partnership designed to fit different brand goals and budget sizes. All packages include digital presence, on-site activation, and media inclusion.
| Benefit | Title $50K+ | Major $15K+ | Supporting $5K+ |
|---|---|---|---|
| Tour naming rights | ✓ | — | — |
| Logo on all marketing materials | ✓ | Select | Digital only |
| Co-branded merch | ✓ | — | — |
| Stage branding | All Shows | 3+ Shows | 1–2 Shows |
| Documentary / YouTube credits | Title Card | Credits | Credits |
| Social media posts | 12+ | 6+ | 2 |
| On-site product activation | All Cities | Select Cities | 1–2 Cities |
| Artist / influencer collaboration | ✓ | ✓ | — |
| VIP passes per city | 6 / city | 4 / 3 cities | 2 / 1 city |
| Sponsor performance report | ✓ | ✓ | — |
| First right of refusal (future tours) | ✓ | — | — |
Complete the form and our partnerships team will be in touch within 48 hours with a custom proposal tailored to your brand goals and budget.